Starter
For freelancers, sole traders and brand-new businesses.
$19.99per seat / month
Get started- 200 Finna messages a month
- 25 receipt scans a month
- 5 Books Exports a month
- 10 business groups
- Company Brain graph
- Bank feedsComing soon
Pricing
Start free and upgrade when your business needs more.
For freelancers, sole traders and brand-new businesses.
$19.99per seat / month
Get startedFor growing businesses that want Finna and the Council working alongside them.
$49.99per seat / month
Get startedFor teams that run on their numbers and need the highest limits.
$99.99per seat / month
Get startedCorporate
Custom limits, portfolio views across businesses and dedicated support for larger organizations.
Everything each plan includes, side by side.
| FEATURES | Freemium | Starter | Entrepreneur | Business |
|---|---|---|---|---|
| Core | ||||
| Bookkeeping | ||||
| Accounting | ||||
| Business Plan Creation & Validation | ||||
| Business Proposal Creation & Validation | ||||
| Multi-Currency | ||||
| Company Brain | ||||
| Notes, Categories & Live Data | ||||
| Graph View (2D & 3D) | ||||
| Backlinks | ||||
| AI Summaries & Auto-Linking | ||||
| Finna Council | ||||
| Allowances | ||||
| Seats | 1 | Per Seat | Per Seat | Per Seat |
| Finna Messages / Month | 50 | 200 | 500 | 2,000 |
| Council Sessions / Month | — | — | 10 | 30 |
| Business Groups | 3 | 10 | Unlimited | Unlimited |
| Document scans (per month) | 5 | 25 | 100 | 500 |
| Book exports (per month) | 1 | 5 | 10 | Unlimited |
| Coming Soon | ||||
| Bank Connections | ||||
| Document Import | ||||
| Cash-Flow Forecasting | ||||
| Taxes | ||||
| Processing Payroll | ||||
| Financial Statements | ||||
| Financial Administration | ||||
| Audits | ||||
| Legal Contract Creation | ||||
In development — coming soon